Home Index Site Map Up: Hayward Navigation
Up: Hayward

First: Hayward Brothers & Eckstein Catalogue · Front Cover Last: Hayward Brothers & Eckstein Catalogue · Back Cover Prev: Hayward Brothers & Eckstein Catalogue · Page 26 Next: Hayward Brothers & Eckstein Catalogue · Page 28 Navigation
HB&E Catalogue
28 of 76

·FC ·13 ·26 ·39 ·52 ·65
·IFC ·14 ·27 ·40 ·53 ·66
·2 ·15 ·28 ·41 ·54 ·67
·3 ·16 ·29 ·42 ·55 ·68
·4 ·17 ·30 ·43 ·56 ·69
·5 ·18 ·31 ·44 ·57 ·70
·6 ·19 ·32 ·45 ·58 ·71
·7 ·20 ·33 ·46 ·59 ·72
·8 ·21 ·34 ·47 ·60 ·73
·9 ·22 ·35 ·48 ·61 ·IBC
·10 ·23 ·36 ·49 ·62 ·BC
·11 ·24 ·37 ·50 ·63
·12 ·25 ·38 ·51 ·64

Page 27

Page 27 (300 DPI)

 
HAYWARD'S LIGHTS, No. 1 PATTERN. 3 × 3 in. Lenses.

Special Strong Pattern, designed for public underground convenience for the London Commissioners of Sewers.
This Pattern is also suitable for positions where light vehicles pass over.
Hayward's Lights, No. 1 Pattern
SIZES MADE TO ORDER

Over-all dimensions, including 1¾-in. flange all round.

Lenses
in
Front
Length Depth
4 Lenses
Super Length Depth
5 Lenses
Super Length Depth
6 Lenses
Super Length Depth
7 Lenses
Super Length Depth
8 Lenses
Super Length Depth
9 Lenses
Super Length Depth
10 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
4 1 6¾ × 1 6¾ = 2 7 1 6¾ × 1 103/8 = 3 1 1 6¾ × 2 2 = 3 6 1 6¾ × 2 55/8 = 4 0 1 6¾ × 2 9¼ = 4 5 1 6¾ × 3 07/8 = 4 11 1 6¾ × 3 49/16 = 5 5
5 1 103/8 × 1 6¾ = 3 1 1 103/8 × 1 103/8 = 3 8 1 103/8 × 2 2 = 4 2 1 103/8 × 2 55/8 = 4 10 1 103/8 × 2 9¼ = 5 4 1 103/8 × 3 07/8 = 5 11 1 103/8 × 3 49/16 = 6 7
6 2 2 × 1 6¾ = 3 6 2 2 × 1 103/8 = 4 2 2 2 × 2 2 = 4 9 2 2 × 2 55/8 = 5 5 2 2 × 2 9¼ = 6 0 2 2 × 3 07/8 = 6 9 2 2 × 3 49/16 = 7 5
7 2 55/8 × 1 6¾ = 4 0 2 55/8 × 1 103/8 = 4 10 2 55/8 × 2 2 = 5 5 2 55/8 × 2 55/8 = 6 3 2 55/8 × 2 9¼ = 6 11 2 55/8 × 3 07/8 = 7 9 2 55/8 × 3 49/16 = 8 7
8 2 9¼ × 1 6¾ = 4 5 2 9¼ × 1 103/8 = 5 4 2 9¼ × 2 2 = 6 0 2 9¼ × 2 55/8 = 6 11 2 9¼ × 2 9¼ = 7 7 2 9¼ × 3 07/8 = 8 6 2 9¼ × 3 49/16 = 9 5
9 3 07/8 × 1 6¾ = 4 11 3 07/8 × 1 103/8 = 5 11 3 07/8 × 2 2 = 6 9 3 07/8 × 2 55/8 = 7 9 3 07/8 × 2 9¼ = 8 6 3 07/8 × 3 07/8 = 9 6 3 07/8 × 3 49/16 = 10 7
10 3 49/16 × 1 6¾ = 5 5 3 49/16 × 1 103/8 = 6 7 3 49/16 × 2 2 = 7 5 3 49/16 × 2 55/8 = 8 7 3 49/16 × 2 9¼ = 9 5 3 49/16 × 3 07/8 = 10 7 3 49/16 × 3 49/16 = 11 8
11 3 81/8 × 1 6¾ = 5 10 3 81/8 × 1 103/8 = 7 1 3 81/8 × 2 2 = 8 0 3 81/8 × 2 55/8 = 9 2 3 81/8 × 2 9¼ = 10 1 3 81/8 × 3 07/8 = 11 4 3 81/8 × 3 49/16 = 12 7
12 3 11¾ × 1 6¾ = 6 4 3 11¾ × 1 103/8 = 7 8 3 11¾ × 2 2 = 8 8 3 11¾ × 2 55/8 = 10 0 3 11¾ × 2 9¼ = 11 0 3 11¾ × 3 07/8 = 12 4 3 11¾ × 3 49/16 = 13 8
13 4 37/16 × 1 6¾ = 6 11 4 37/16 × 1 103/8 = 8 4 4 37/16 × 2 2 = 9 5 4 37/16 × 2 55/8 = 10 10 4 37/16 × 2 9¼ = 12 0 4 37/16 × 3 07/8 = 13 5 4 37/16 × 3 49/16 = 14 10
14 4 7 × 1 6¾ = 7 4 4 7 × 1 103/8 = 8 10 4 7 × 2 2 = 10 0 4 7 × 2 55/8 = 11 6 4 7 × 2 9¼ = 12 8 4 7 × 3 07/8 = 14 2 4 7 × 3 49/16 = 15 8
15 4 105/8 × 1 6¾ = 7 10 4 105/8 × 1 103/8 = 9 5 4 105/8 × 2 2 = 10 8 4 105/8 × 2 55/8 = 12 4 4 105/8 × 2 9¼ = 13 5 4 105/8 × 3 07/8 = 15 2 4 105/8 × 3 49/16 = 16 10
16 5 2¼ × 1 6¾ = 8 3 5 2¼ × 1 103/8 = 9 11 5 2¼ × 2 2 = 11 3 5 2¼ × 2 55/8 = 12 11 5 2¼ × 2 9¼ = 14 3 5 2¼ × 3 07/8 = 16 0 5 2¼ × 3 49/16 = 17 8
17 5 57/8 × 1 6¾ = 8 9 5 57/8 × 1 103/8 = 10 7 5 57/8 × 2 2 = 11 11 5 57/8 × 2 55/8 = 13 9 5 57/8 × 2 9¼ = 15 2 5 57/8 × 3 07/8 = 17 0 5 57/8 × 3 49/16 = 18 10
18 5 9½ × 1 6¾ = 9 3 5 9½ × 1 103/8 = 11 3 5 9½ × 2 2 = 12 6 5 9½ × 2 55/8 = 14 7 5 9½ × 2 9¼ = 16 0 5 9½ × 3 07/8 = 18 0 5 9½ × 3 49/16 = 19 11

Ordering
Number
Sections Price, per
super. ft.
Ordering
Number
Sections Price, per
super. ft.
1 B Semi-Prism, Semi-Prism section 8/6 1 C Convex Lens, Convex Lens section 6/
1 H Beaded Lens, Beaded Lens section 6/ 1 D Rough Plate Glass, Rough Plate Glass section 5/
Instructions for Orders, see page 14. For Glazing Sections, see pages 7 and 8.
For Flange Sections, see pages 9 and 10.