Home Index Site Map Up: Hayward Navigation
Up: Hayward

First: Hayward Brothers & Eckstein Catalogue · Front Cover Last: Hayward Brothers & Eckstein Catalogue · Back Cover Prev: Hayward Brothers & Eckstein Catalogue · Page 27 Next: Hayward Brothers & Eckstein Catalogue · Page 29 Navigation
HB&E Catalogue
29 of 76

·FC ·13 ·26 ·39 ·52 ·65
·IFC ·14 ·27 ·40 ·53 ·66
·2 ·15 ·28 ·41 ·54 ·67
·3 ·16 ·29 ·42 ·55 ·68
·4 ·17 ·30 ·43 ·56 ·69
·5 ·18 ·31 ·44 ·57 ·70
·6 ·19 ·32 ·45 ·58 ·71
·7 ·20 ·33 ·46 ·59 ·72
·8 ·21 ·34 ·47 ·60 ·73
·9 ·22 ·35 ·48 ·61 ·IBC
·10 ·23 ·36 ·49 ·62 ·BC
·11 ·24 ·37 ·50 ·63
·12 ·25 ·38 ·51 ·64

Page 28

Page 28 (300 DPI)

 
HAYWARD'S LIGHTS, No. 11 PATTERN. 3 × 3 in. Lenses.

Extra Strong Frames, with Stout Nibs, Extra High.

For Heavy Cart and Wagon Traffic.


Hayward's Lights, No. 11 Pattern
SIZES MADE TO ORDER

Over-all dimensions, including 1½-in. flange all round.

Lenses
in
Front
Length Depth
3 Lenses
Super Length Depth
4 Lenses
Super Length Depth
5 Lenses
Super Length Depth
6 Lenses
Super Length Depth
7 Lenses
Super Length Depth
8 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
3 1 37/8 × 1 37/8 = 1 10 1 37/8 × 1 7¾ = 2 3 1 37/8 × 1 11¾ = 2 8 1 37/8 × 2 35/8 = 3 2 1 37/8 × 2 75/8 = 3 7 1 37/8 × 2 11½ = 4 0
4 1 7¾ × 1 37/8 = 2 3 1 7¾ × 1 7¾ = 2 10 1 7¾ × 1 11¾ = 3 4 1 7¾ × 2 35/8 = 3 11 1 7¾ × 2 75/8 = 4 6 1 7¾ × 2 11½ = 5 0
5 1 11¾ × 1 37/8 = 2 8 1 11¾ × 1 7¾ = 3 4 1 11¾ × 1 11¾ = 4 0 1 11¾ × 2 35/8 = 4 8 1 11¾ × 2 75/8 = 5 4 1 11¾ × 2 11½ = 6 0
6 2 35/8 × 1 37/8 = 3 2 2 35/8 × 1 7¾ = 3 11 2 35/8 × 1 11¾ = 4 8 2 35/8 × 2 35/8 = 5 6 2 35/8 × 2 75/8 = 6 3 2 35/8 × 2 11½ = 7 0
7 2 75/8 × 1 37/8 = 3 7 2 75/8 × 1 7¾ = 4 6 2 75/8 × 1 11¾ = 5 4 2 75/8 × 2 35/8 = 6 3 2 75/8 × 2 75/8 = 7 2 2 75/8 × 2 11½ = 8 0
8 2 11½ × 1 37/8 = 4 0 2 11½ × 1 7¾ = 5 0 2 11½ × 1 11¾ = 6 0 2 11½ × 2 35/8 = 7 0 2 11½ × 2 75/8 = 8 0 2 11½ × 2 11½ = 9 0
9 3 3½ × 1 37/8 = 4 6 3 3½ × 1 7¾ = 5 7 3 3½ × 1 11¾ = 6 8 3 3½ × 2 35/8 = 7 10 3 3½ × 2 75/8 = 8 11 3 3½ × 2 11½ = 10 0
10 3 73/8 × 1 37/8 = 4 11 3 73/8 × 1 7¾ = 6 2 3 73/8 × 1 11¾ = 7 4 3 73/8 × 2 35/8 = 8 7 3 73/8 × 2 75/8 = 9 10 3 73/8 × 2 11½ = 11 0
11 3 113/8 × 1 37/8 = 5 4 3 113/8 × 1 7¾ = 6 8 3 113/8 × 1 11¾ = 8 0 3 113/8 × 2 35/8 = 9 4 3 113/8 × 2 75/8 = 10 8 3 113/8 × 2 11½ = 12 0
12 4 3¼ × 1 37/8 = 5 8 4 3¼ × 1 7¾ = 7 3 4 3¼ × 1 11¾ = 8 8 4 3¼ × 2 35/8 = 10 2 4 3¼ × 2 75/8 = 11 7 4 3¼ × 2 11½ = 13 0

Ordering
Number
Sections Price, per
super. ft.
Ordering
Number
Sections Price, per
super. ft.
11 B Semi-Prism, Semi-Prism section 13/ 11 C Convex Lens, Convex Lens section 10/
11 O Bull's-eye Lens, Beaded Lens section 11/ 11 D Rough Plate Glass, Rough Plate Glass section 9/
Instructions for Orders, see page 14. For Glazing Sections, see pages 7 and 8.

HAYWARD BROTHERS & ECKSTEIN, LD., 187 to 201 UNION ST., LONDON, S.E.
TELEGRAMS: "HAYWARD BROTHERS, LONDON" TELEPHONE: HOP 193 & 195.