Home Index Site Map Up: Paper Navigation
Up: Paper

First: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 1 Last: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 287 Prev: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 24 Next: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 26 Navigation
Handbook: 25 of 287
·1 ·29 ·57 ·85 ·113 ·141 ·169 ·202 ·232 ·260
·2 ·30 ·58 ·86 ·114 ·142 ·170 ·205 ·233 ·261
·3 ·31 ·59 ·87 ·115 ·143 ·171 ·206 ·234 ·262
·4 ·32 ·60 ·88 ·116 ·144 ·172 ·207 ·235 ·263
§5 ·33 ·61 ·89 ·117 ·145 ·173 ·208 §236 ·264
·6 ·34 ·62 ·90 ·118 ·146 ·174 ·209 ·237 ·265
·7 ·35 ·63 ·91 ·119 ·147 ·175 ·210 ·238 §266
·8 ·36 ·64 ·92 ·120 ·148 ·176 ·211 ·239 ·267
·9 ·37 ·65 ·93 ·121 ·149 ·177 ·212 ·240 ·268
·10 ·38 ·66 ·94 ·122 ·150  ... ·213 ·241 ·269
§11 ·39 ·67 ·95 ·123 ·151 §186 ·214 ·242 ·270
·12 ·40 ·68 ·96 ·124 ·152 ·187 ·215 ·243 §271
·13 ·41 ·69 ·97 ·125 ·153 ·188 ·216 ·244 ·272
·14 ·42 ·70 ·98 ·126 ·154 ·189 ·217 ·245 ·273
§15 ·43 ·71 ·99 ·127 ·155 ·190 ·218 §246 ·274
·16 ·44 ·72 ·100 ·128 ·156 ·191 ·219 ·247 ·275
·17 ·45 ·73 ·101 ·129 ·157 ·192 ·220 ·248 ·276
§18 ·46 ·74 ·102 ·130 ·158 ·193 ·221 ·249 ·277
·19 ·47 ·75 ·103 ·131 ·159 ·194 ·222 ·250 ·278
·20 ·48 ·76 §104 ·132 ·160 ·195 ·223 ·251 ·279
§21 ·49 ·77 ·105 ·133 ·161 ·196 ·224 ·252 §280
·22 ·50 ·78 ·106 ·134 ·162 ·197 ·225 ·253 ·281
·23 ·51 §79 ·107 ·135 ·163 §198 ·226 ·254 ·282
·24 ·52 ·80 ·108 ·136 ·164 ·199 ·227 ·255 §283
·25 ·53 ·81 ·109 ·137 ·165 ·200 ·228 ·256 ·284
·26 ·54 ·82 ·110 ·138 ·166 ·201 ·229 ·257 ·285
·27 ·55 ·83 ·111 ·139 ·167 ·202 ·230 ·258 ·286
§28 ·56 ·84 ·112 ·140 ·168 ·203 ·231 ·259 ·287
 
Quality.
When Commercial
Prism Plates or
Factory Prism
Plates Are Required.
    The plates shall be composed of Luxfer Prism lenses made of clear crystal, of prescription indicated on the drawings by letter or letters, and as per list and diagram attached.

Electro-Glazing.
When Sash,
Lucidux or
Forilux
Are Required.
    All sash, lucidux or forilux plates shall be built up of Luxfer Prism lenses, united and held in place by copper ribbon not less than 7/32 inches in width and of .035 of an inch in thickness, and subjected to the process of electrolysis, known as Electro-glazing, for a period of not less than thirty-six hours.

Electro-Glazing.
When Canopies
Are Required.
    All plates used for canopies shall be built up of Luxfer Prism lenses, united and held in place by copper ribbon not less than 9/32 of an inch in width and of .035 of an inch in thickness, and subjected to the process of electrolysis, known as Electro-glazing, for a period of not less than forty-eight hours.

Effective Glass Area.
    All plates shall expose an effective glass area equal to 90 per cent of the entire surface of the plate, and in no case shall the metal work of the plate between the prism lenses exceed one eighth of an inch in width on the surface.

Distance Between Prism Lenses.
    The ends of the prisms on one lens shall not be separated from the ends of the prisms of adjoining lens in the same plate more than three-sixteenths of an inch measured parallel to their lengths, and the distance between the adjoining bases of prisms in adjoining lenses in the same
  Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 25