Home Index Site Map Up: Sediver Navigation
Up: Sediver

First: 1970 Sediver International Catalog - Page 3 Last: 1970 Sediver International Catalog - Page 141 Prev: 1970 Sediver International Catalog - Page 40 Next: 1970 Sediver International Catalog - Page 42 Navigation
Sediver Catalog 1970
37 of 136

·3 ·33 ·61 ·89 ·117
·4 ·34 ·62 ·90 ·118
§toc ·35 ·63 ·91 ·119
·6 ·36 ·64 ·92 ·120
·7 ·37 ·65 §clev ·122
§8 ·38 ·66 ·94 §rail
·9 ·39 ·67 ·95 ·124
§10 ·40 ·68 ·96 ·125
·11 ·41 ·69 ·97 ·126
·12 ·42 ·70 ·98 ·127
·13 ·43 ·71 ·99 ·128
·14 ·44 ·72 ·100 ·129
·15 ·45 ·73 ·101 ·130
§lvpt ·46 ·74 ·102 ·131
·18 §horn §brit ·103 ·132
·19 ·48 ·76 ·104 §d.c.
·20 ·49 ·77 ·105 ·134
·21 ·50 ·78 ·106 ·135
·22 ·51 ·79 §a'fog ·136
·23 ·52 ·80 ·108 ·pack
§hvpt §flash §u.s. ·109 ·comp
·26 ·54 ·82 ·110 ·139
·27 ·55 ·83 ·111 §index
·28 ·56 ·84 ·112 ·141
·29 ·57 ·85 ·113
·30 ·58 ·86 ·114
§fit §int'l ·87 ·115
·32 ·60 ·88 ·116
 
Fittings
SHACKLES

SHACKLES
Design. Axle D A P e × f
M 1  12 × 70   12   52   80  7 × 27
M 2 14 × 85 14 54 80 12 × 29
M 43 14 × 85 12 57 110 10 × 28
M 44 14 × 85 12 57 150 10 × 28
  Axle A P e × f
 M 31  12 × 43  32   40   4 × 30 

SHACKLES
Design. Axle D A P B e × f
M 11 9 × 40  11   22   31   22   5 × 20 
M 13 14 × 30 14 14 55 25 5 × 28
  Axle D A P e × f
M 3  14 × 54   14   25   80   12 × 32 
 M 42  12 × 46 12 34 50 5 × 28
dimensions in mm