Home Index Site Map Up: Sediver Navigation
Up: Sediver

First: 1970 Sediver International Catalog - Page 3 Last: 1970 Sediver International Catalog - Page 141 Prev: 1970 Sediver International Catalog - Page 75 Next: 1970 Sediver International Catalog - Page 77 Navigation
Sediver Catalog 1970
72 of 136

·3 ·33 ·61 ·89 ·117
·4 ·34 ·62 ·90 ·118
§toc ·35 ·63 ·91 ·119
·6 ·36 ·64 ·92 ·120
·7 ·37 ·65 §clev ·122
§8 ·38 ·66 ·94 §rail
·9 ·39 ·67 ·95 ·124
§10 ·40 ·68 ·96 ·125
·11 ·41 ·69 ·97 ·126
·12 ·42 ·70 ·98 ·127
·13 ·43 ·71 ·99 ·128
·14 ·44 ·72 ·100 ·129
·15 ·45 ·73 ·101 ·130
§lvpt ·46 ·74 ·102 ·131
·18 §horn §brit ·103 ·132
·19 ·48 ·76 ·104 §d.c.
·20 ·49 ·77 ·105 ·134
·21 ·50 ·78 ·106 ·135
·22 ·51 ·79 §a'fog ·136
·23 ·52 ·80 ·108 ·pack
§hvpt §flash §u.s. ·109 ·comp
·26 ·54 ·82 ·110 ·139
·27 ·55 ·83 ·111 §index
·28 ·56 ·84 ·112 ·141
·29 ·57 ·85 ·113
·30 ·58 ·86 ·114
§fit §int'l ·87 ·115
·32 ·60 ·88 ·116
 
Ball and socket couplings dimensions
As per British Standard 137-1960
PIN
BALL
PIN BALL
d1 d2 h1  r  r r3 r4
16 mm 17 - 1,2 33,3 - 1,5 13,4 - 1,3 23 50 3 3
20 mm 21 - 1,3 41 - 1,6 19,5 - 1,4 27 60 5,7 3,5
24 mm 25 - 1,4 49 - 1,8 21 - 1,7 40 70 6,6 4
SOCKET
END
SOCKET END
D1 D2 D3 H1 H2 R1 R3 R4 R5 T (3)
16 mm 19,2 34,5 34,5 17 25,0 23 3 3 5 7,9
B + 1,6 Min. Min. + 1,6 Min.         Min.
20 mm 23 42,5 42,5 20,5 28,5 27 6 3,5 7 7
+ 2,1 Min. Min. + 2,1 Min.         Min.
24 mm 27,5 51 51 23,5 32,5 40 5 4 10 8,7
+ 2,5 Min. Min. + 2,5 Min.         Min.
All values in millimeters; (3) Thickness of the locking device.