Home Index Site Map Up: Sediver Navigation
Up: Sediver

First: 1970 Sediver International Catalog - Page 3 Last: 1970 Sediver International Catalog - Page 141 Prev: 1970 Sediver International Catalog - Page 53 Next: 1970 Sediver International Catalog - Page 55 Navigation
Sediver Catalog 1970
50 of 136

·3 ·33 ·61 ·89 ·117
·4 ·34 ·62 ·90 ·118
§toc ·35 ·63 ·91 ·119
·6 ·36 ·64 ·92 ·120
·7 ·37 ·65 §clev ·122
§8 ·38 ·66 ·94 §rail
·9 ·39 ·67 ·95 ·124
§10 ·40 ·68 ·96 ·125
·11 ·41 ·69 ·97 ·126
·12 ·42 ·70 ·98 ·127
·13 ·43 ·71 ·99 ·128
·14 ·44 ·72 ·100 ·129
·15 ·45 ·73 ·101 ·130
§lvpt ·46 ·74 ·102 ·131
·18 §horn §brit ·103 ·132
·19 ·48 ·76 ·104 §d.c.
·20 ·49 ·77 ·105 ·134
·21 ·50 ·78 ·106 ·135
·22 ·51 ·79 §a'fog ·136
·23 ·52 ·80 ·108 ·pack
§hvpt §flash §u.s. ·109 ·comp
·26 ·54 ·82 ·110 ·139
·27 ·55 ·83 ·111 §index
·28 ·56 ·84 ·112 ·141
·29 ·57 ·85 ·113
·30 ·58 ·86 ·114
§fit §int'l ·87 ·115
·32 ·60 ·88 ·116
 
string flashover values

standard string flashover values of suspension insulators based on the test procedure of ASA C 29.1.1961
No. of units. Low frequency
flashover kV
Impulse flashover
1.5 × 40 µ wave kV
  Low frequency
flashover kV
Impulse flashover
1.5 × 40 µ wave kV
  Low frequency
flashover kV
Impulse flashover
1.5 × 40 µ wave kV
 dry   wet  positive negative  dry   wet  positive negative  dry   wet  positive negative
Disc. Ø × spacing 254 × 130 mm - 10" × 5" 254 × 140 mm - 10" × 5½" 254 × 146 mm - 10" × 5¾"
1 80 50 125 130 80 50 125 130 80 50 125 130
2 145 85 250 240 150 90 255 250 155 90 255 255
3 200 125 335 325 210 130 345 340 215 130 355 345
4 250 160 420 395 265 165 435 405 270 170 440 415
5 300 200 490 465 315 210 515 480 325 215 525 495
6 345 235 565 535 370 250 595 570 380 255 610 585
7 390 270 645 605 420 285 680 650 435 295 695 670
8 440 305 720 680 470 325 760 735 485 335 780 760
9 485 340 790 760 520 365 835 815 540 375 860 845
10 530 380 865 835 570 405 920 900 590 415 945 930
11 575 415 935 905 620 440 995 980 640 455 1025 1015
12 615 450 1000 985 665 475 1070 1065 690 490 1105 1105
13 660 485 1075 1060 710 510 1150 1145 735 525 1185 1190
14 700 520 1145 1140 755 550 1225 1230 785 565 1265 1275
15 745 555 1220 1210 800 585 1305 1310 830 600 1345 1360
16 785 585 1290 1290 845 620 1380 1390 875 635 1425 1440
17 825 615 1365 1365 890 650 1460 1475 920 670 1505 1530
18 865 650 1435 1435 930 685 1535 1555 965 705 1585 1615
19 905 680 1510 1510 975 720 1615 1635 1010 740 1665 1700
20 945 715 1580 1585 1020 755 1690 1715 1055 775 1745 1785
21 985 745 1650 1660 1065 790 1765 1795 1100 810 1825 1870
22 1025 775 1720 1735 1110 825 1840 1875 1145 845 1905 1955
23 1065 805 1790 1810 1155 860 1915 1955 1190 880 1985 2040
24 1105 835 1860 1885 1200 895 1990 2035 1235 915 2065 2125
25 1145 865 1930 1960 1245 930 2065 2115 1280 950 2145 2210

According to American Standards the average value of the three insulators shall equal or exceed:
  95% of the guaranteed value as given on the data sheet, for low frequency dry flashover,
  90% of the guaranteed value as given on the data sheet, for low frequency wet flashover,
  92% of the guaranteed value as given on the data sheet, for critical impulse flashover.