Home Index Site Map Up: Hayward Navigation
Up: Hayward

First: Hayward Brothers & Eckstein Catalogue · Front Cover Last: Hayward Brothers & Eckstein Catalogue · Back Cover Prev: Hayward Brothers & Eckstein Catalogue · Page 42 Next: Hayward Brothers & Eckstein Catalogue · Page 44 Navigation
HB&E Catalogue
44 of 76

·FC ·13 ·26 ·39 ·52 ·65
·IFC ·14 ·27 ·40 ·53 ·66
·2 ·15 ·28 ·41 ·54 ·67
·3 ·16 ·29 ·42 ·55 ·68
·4 ·17 ·30 ·43 ·56 ·69
·5 ·18 ·31 ·44 ·57 ·70
·6 ·19 ·32 ·45 ·58 ·71
·7 ·20 ·33 ·46 ·59 ·72
·8 ·21 ·34 ·47 ·60 ·73
·9 ·22 ·35 ·48 ·61 ·IBC
·10 ·23 ·36 ·49 ·62 ·BC
·11 ·24 ·37 ·50 ·63
·12 ·25 ·38 ·51 ·64

Page 43

Page 43 (300 DPI)

 
HAYWARD'S STALLBOARD LIGHTS, No. 28 PATTERN. 6 × 6 in. Centres.

Hayward's Stallboard Lights, No 28 Pattern Hayward's Stallboard Lights, Section of Flange, No 28 Pattern

STOCK SIZES—No. 28 PATTERN.—Frames in stock, which can be glazed in two or three days.
Over-all dimensions, including 1¼-in. flange all round.

Lenses
in
Front
 Length Depth
1
 Lenses 
Super   Length Depth
2
 Lenses 
Super   Length Depth
3
 Lenses 
Super   Length Depth
4
 Lenses 
Super 
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
4 2 3 × 0 9 = 1 9 2 3 × 1 3 = 2 10 2 3 × 1 9 = 4 0 2 3 × 2 3 = 5 1
5 2 9 × 0 9 = 2 1 2 9 × 1 3 = 3 6 2 9 × 1 9 = 4 10 2 9 × 2 3 = 6 3
6 3 3 × 0 9 = 2 6 3 3 × 1 3 = 4 1 3 3 × 1 9 = 5 9 3 3 × 2 3 = 7 4
7 3 9 × 0 9 = 2 10 3 9 × 1 3 = 4 9 3 9 × 1 9 = 6 7 3 9 × 2 3 = 8 6
8 4 3 × 0 9 = 3 3 4 3 × 1 3 = 5 4 4 3 × 1 9 = 7 6 4 3 × 2 3 = 9 7
9 4 9 × 0 9 = 3 7 4 9 × 1 3 = 6 0 4 9 × 1 9 = 8 4 4 9 × 2 3 = 10 9
10 5 3 × 0 9 = 4 0 5 3 × 1 3 = 6 7 5 3 × 1 9 = 9 3 5 3 × 2 3 = 11 10
11 5 9 × 0 9 = 4 4 5 9 × 1 3 = 7 3 5 9 × 1 9 = 10 1 5 9 × 2 3 = 13 0
12 6 3 × 0 9 = 4 9 6 3 × 1 3 = 7 10 6 3 × 1 9 = 11 0 6 3 × 2 3 = 14 1
 
Lenses
in
Front
 Length Depth
5
 Lenses 
Super   Length Depth
6
 Lenses 
Super   Length Depth
7
 Lenses 
Super   Length Depth
8
 Lenses 
Super 
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
5 2 9 × 2 9 = 7 7
6 3 3 × 2 9 = 9 0 3 3 × 3 3 = 10 7
7 3 9 × 2 9 = 10 4 3 9 × 3 3 = 12 3 3 9 × 3 9 = 14 1
8 4 3 × 2 9 = 11 9 4 3 × 3 3 = 13 10 4 3 × 3 9 = 16 0 4 3 × 4 3 = 18 1
9 4 9 × 2 9 = 13 1 4 9 × 3 3 = 15 6 4 9 × 3 9 = 17 10 4 9 × 4 3 = 20 3
10 5 3 × 2 9 = 14 5 5 3 × 3 3 = 17 1 5 3 × 3 9 = 19 9 5 3 × 4 3 = 22 4
11 5 9 × 2 9 = 15 10 5 9 × 3 3 = 18 9 5 9 × 3 9 = 21 7 5 9 × 4 3 = 24 6
12 6 3 × 2 9 = 17 3 5 9 × 3 3 = 20 4 5 9 × 3 9 = 23 6 5 9 × 4 3 = 26 7

Ordering
Number
PRICE, per
super. ft.
Stock Sizes.
Ordering
Number
PRICE, per
super. ft.
Stock Sizes.
28 A Reflecting Lens, ... ... ... ... ... ... 7/- 28 C Convex Lens, ... ... ... ... ... ... 5/6
28 E Checkered   "  5/6 28 D Special Rough Plate Glass, 4/-
28 E E Button        "  5/6
For Ventilating Opening Portions, Fixing Lugs, Glazing, &c., see pages 47, 49, 50 and 70.
Instructions for Ordering, see page 52. For Sections of Glazing, see pages 52 and 70.